Date Call ModeRST (S)RST (R)Band
24/11/24 YT2ISM CW599 385 14599 1520m
24/11/24 9A1A CW599 384 14599 1520m
24/11/24 CR3W CW599 383 14599 3320m
24/11/24 E7ØT CW599 382 14599 1520m
24/11/24 LN8W CW599 381 14599 1420m
24/11/24 OHØZ CW599 380 14599 1520m
24/11/24 PA6AA CW599 379 14599 1420m
24/11/24 EU2F CW599 378 14599 1620m
24/11/24 LY5T CW599 377 14599 1520m
24/11/24 OG4Z CW599 376 14599 1520m
24/11/24 OM7M CW599 375 14599 1520m
24/11/24 YL7X CW599 374 14599 1520m
24/11/24 HB9GFT CW599 373 14599 1420m
24/11/24 GJ2A CW599 372 14599 1420m
24/11/24 MW4R CW599 371 14599 1420m
24/11/24 KP4AA CW599 370 14599 815m
24/11/24 LY4A CW599 369 14599 1515m
24/11/24 CN3A CW599 368 14599 3315m
24/11/24 K1LZ CW599 367 14599 510m
24/11/24 RT2F CW599 366 14599 1515m
24/11/24 D4DX CW599 365 14599 3510m
24/11/24 FY5FY CW599 364 14599 915m
24/11/24 PJ2T CW599 363 14599 915m
24/11/24 DF1LX CW599 362 14599 1420m
24/11/24 M1X CW599 361 14599 1420m
QSOs Breakdown
Total 110607
Year 9119
Month 2476
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56