Date Call ModeRST (S)RST (R)Band
24/11/24 KG3V CW599 051 14599 520m
24/11/24 K3IE CW599 050 14599 420m
24/11/24 K3MD CW599 049 14599 520m
23/11/24 AI6O CW599 048 14599 420m
23/11/24 KØPC CW599 047 14599 420m
23/11/24 K3PH CW599 046 14599 520m
23/11/24 K1VUT CW599 045 14599 520m
23/11/24 VA2IW CW599 044 14599 520m
23/11/24 W2VQ CW599 043 14599 520m
23/11/24 WF4DX CW599 042 14599 520m
23/11/24 WM9C CW599 041 14599 420m
23/11/24 K2NV CW599 040 14599 520m
23/11/24 ZF5T CW599 039 14599 820m
23/11/24 KH6J CW599 038 14599 3120m
23/11/24 AI6O CW599 037 14599 420m
23/11/24 VP2EBB CW599 036 14599 820m
23/11/24 VP9I CW599 035 14599 520m
23/11/24 W9RE CW599 034 14599 420m
23/11/24 N9NC CW599 033 14599 520m
23/11/24 VC7G CW599 032 14599 320m
23/11/24 NA8V CW599 031 14599 420m
23/11/24 N4CW CW599 030 14599 520m
23/11/24 W3LPL CW599 029 14599 520m
23/11/24 D4DX CW599 028 14599 3520m
23/11/24 W9VW CW599 027 14599 420m
QSOs Breakdown
Total 110723
Year 9235
Month 31
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56