Date Call ModeRST (S)RST (R)Band
23/11/24 VA2WA CW599 026 14599 520m
23/11/24 P49Y CW599 025 14599 920m
23/11/24 PJ4A CW599 024 14599 920m
23/11/24 VE3JM CW599 023 14599 420m
23/11/24 K4OV CW599 022 14599 520m
23/11/24 TO4A CW599 021 14599 820m
23/11/24 3B8M CW599 020 14599 3920m
23/11/24 N3AD CW599 019 14599 520m
23/11/24 PV2K CW599 018 14599 1120m
23/11/24 PJ2T CW599 017 14599 920m
23/11/24 KP4AA CW599 016 14599 820m
23/11/24 KP2B CW599 015 14599 820m
23/11/24 V47T CW599 014 14599 820m
23/11/24 AA4NC CW599 013 14599 520m
23/11/24 K3LR CW599 012 14599 520m
23/11/24 N6RO CW599 011 14599 320m
23/11/24 ZF1A CW599 010 14599 820m
23/11/24 K1LZ CW599 009 14599 520m
23/11/24 KC1XX CW599 008 14599 520m
23/11/24 EA8/OK6RA CW599 007 14599 3320m
23/11/24 N8OO CW599 006 14599 420m
23/11/24 VE3EJ CW599 005 14599 420m
23/11/24 PR1T CW599 004 14599 1115m
23/11/24 K1AR CW599 003 14599 520m
23/11/24 KØRF CW599 002 14599 420m
QSOs Breakdown
Total 110723
Year 9235
Month 31
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56