Date Call ModeRST (S)RST (R)Band
01/01/25 OK6DJ CW599 009 3992599 078 253220m
01/01/25 OH3GZ CW599 008 3992599 00720m
01/01/25 DL1NEO CW599 007 3992599 059 242720m
01/01/25 M1X CW599 006 3992599 6920m
01/01/25 DF7DJ CW599 005 3992599 037 75120m
01/01/25 LZ2MP CW599 004 3992599 04520m
01/01/25 HA1YI CW599 003 3992599 10020m
01/01/25 G4LJU CW599 002 3992599 01320m
01/01/25 SN5J CW599 001 3992599 04920m
31/12/24 IK4PMB/P CW55959920m
29/12/24 CT1GFK/P CW59959930m
28/12/24 VE3VY CW599 286599 ON20m
28/12/24 VE3JM CW599 285599 ON20m
28/12/24 N4YDU CW599 284599 87620m
28/12/24 N4QS CW599 283599 17520m
28/12/24 VE3MGY CW599 275599 ON20m
28/12/24 VE3VA CW599 282599 ON20m
28/12/24 NC3Y CW599 281599 19820m
28/12/24 KC3M CW599 280599 13120m
28/12/24 KØTC CW599 279599 11020m
28/12/24 VE2EZD CW599 278599 QC20m
28/12/24 LU5HCB CW599 277599 1120m
28/12/24 VA3SZ CW599 276599 ON20m
28/12/24 K4RUM CW599 274599 50720m
28/12/24 N6NT CW599 273599 20720m
QSOs Breakdown
Total 113722
Year 12234
Month 1709
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55