Date Call ModeRST (S)RST (R)Band
14/06/25 UA1F CW599 113 14599 1620m
14/06/25 R3OM CW599 112 14599 1620m
14/06/25 RW1A CW599 111 14599 1620m
14/06/25 UA9CTT CW599 110 14599 1720m
14/06/25 DL5JQ CW599 109 14599 1420m
14/06/25 RG6G CW599 108 14599 1620m
14/06/25 SP3PDO CW599 107 14599 1515m
14/06/25 AA3B CW599 106 14599 515m
14/06/25 DL5JQ CW599 105 14599 1415m
14/06/25 OM6MW CW599 104 14599 1515m
14/06/25 PA7LV CW599 103 14599 1415m
14/06/25 HB2T CW599 102 14599 1415m
14/06/25 UZ1WW CW599 101 14599 1615m
14/06/25 SP9KJU CW599 100 14599 1515m
14/06/25 SP6BEN CW599 099 14599 1515m
14/06/25 9A3B CW599 098 14599 1515m
14/06/25 UNØLM CW599 097 14599 1715m
14/06/25 UA6YH CW599 096 14599 1615m
14/06/25 EU4E CW599 095 14599 1615m
14/06/25 LZ3PZ CW599 094 14599 2015m
14/06/25 LZ5R CW599 093 14599 2015m
14/06/25 S53M CW599 092 14599 1515m
14/06/25 ND3T CW599 091 14599 515m
14/06/25 IZ2OOS CW599 090 14599 1515m
14/06/25 RW1A CW599 089 14599 1615m
QSOs Breakdown
Total 113172
Year 11684
Month 1159
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55