Date Call ModeRST (S)RST (R)Band
12/04/25 CT1ELZ CW599 105 37599 3720m
12/04/25 IZ4JMA CW599 104 37599 2820m
12/04/25 YT1A CW599 103 37599 2820m
12/04/25 R5AG CW599 102 37599 120m
12/04/25 ZS1ANF CW599 101 37599 5720m
12/04/25 YU1KW CW599 100 37599 2820m
12/04/25 PC5Q CW599 099 37599 2720m
12/04/25 G4MLN CW599 098 37599 2720m
12/04/25 UA1CUR CW599 097 37599 2920m
12/04/25 IK1PMR CW599 096 37599 2820m
12/04/25 DL4ME CW599 095 37599 2820m
12/04/25 DF5BX CW599 094 37599 2820m
12/04/25 R6XD CW599 093 37599 2920m
12/04/25 DA2K CW599 092 37599 2820m
12/04/25 R6DM CW599 091 37599 2920m
12/04/25 HB9CMW CW599 090 37599 2820m
12/04/25 R4IO CW599 089 37599 2920m
12/04/25 RA3YDA CW599 088 37599 2920m
12/04/25 RK3AF CW599 087 37599 2920m
12/04/25 KA1IS CW599 086 37599 820m
12/04/25 DL7GW CW599 085 37599 2820m
12/04/25 RA4Y CW599 084 37599 2920m
12/04/25 YU1ED CW599 083 37599 2820m
12/04/25 K1ZZ CW599 082 37599 820m
12/04/25 R9GM CW599 081 37599 2920m
QSOs Breakdown
Total 109045
Year 7557
Month 914
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56