Date Call ModeRST (S)RST (R)Band
01/06/25 UCØA CW599 094599 KK15m
01/06/25 R6OD CW599 093599 DO15m
01/06/25 UN5G CW599 092599 02815m
01/06/25 RAØAY CW599 091599 KK15m
01/06/25 IV3UHL CW599 090599 19715m
01/06/25 R6OD CW599 089599 DO20m
01/06/25 RA6ZM CW599 088599 LU10m
01/06/25 IKØYVV CW599 087599 13215m
01/06/25 UA6GO CW599 086599 ST20m
01/06/25 OY1CT CW599 085599 12320m
31/05/25 AA4DD CW599 084599 1420m
31/05/25 K9OM CW599 083599 07420m
31/05/25 K4BAI CW599 082599 00620m
31/05/25 YO2NAA CW599 081599 2820m
31/05/25 PY4ARS CW599 080599 00120m
31/05/25 SP9DTE CW599 079599 21620m
31/05/25 7Z1BG CW599 078599 00120m
31/05/25 PD5BS CW599 077599 06520m
31/05/25 R3AQ CW599 076599 MA20m
31/05/25 R3OM CW599 075599 VR20m
31/05/25 PY3TD CW599 074599 02920m
31/05/25 K4RUM CW599 073599 1920m
31/05/25 LZ1YF CW599 072599 6120m
31/05/25 W1FM CW599 071599 2220m
31/05/25 CT1EHK CW599 070599 00520m
QSOs Breakdown
Total 113177
Year 11689
Month 1164
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55