Date Call ModeRST (S)RST (R)Band
13/04/25 RA4Y CW599 255 37599 2910m
13/04/25 IKØHBN CW599 254 37599 2815m
13/04/25 RA3YDA CW599 253 37599 2915m
13/04/25 S59AA CW599 252 37599 2815m
13/04/25 OK2EA CW599 251 37599 2815m
13/04/25 UA3UBT CW599 250 37599 2915m
13/04/25 DF5EN CW599 249 37599 2815m
13/04/25 DH2URF CW599 248 37599 2815m
13/04/25 DO2MOG CW599 247 37599 2815m
13/04/25 PE2K CW599 246 37599 2715m
13/04/25 R2BT CW599 245 37599 2915m
13/04/25 HA5BA CW599 244 37599 2815m
13/04/25 IZ4JMA CW599 243 37599 2815m
13/04/25 YO4NF CW599 242 37599 2815m
13/04/25 R3LA CW599 241 37599 110m
13/04/25 SV1GSX CW599 240 37599 2810m
13/04/25 R1NI CW599 239 37599 1910m
13/04/25 RL5A CW599 238 37599 2910m
13/04/25 EW2ES CW599 237 37599 2910m
13/04/25 RA3BQ CW599 236 37599 2910m
13/04/25 RC6U CW599 235 37599 2910m
13/04/25 UA3LID CW599 234 37599 2910m
13/04/25 RT3F CW599 233 37599 110m
13/04/25 R1CI CW599 232 37599 2915m
13/04/25 RK3LWA CW599 231 37599 2910m
QSOs Breakdown
Total 109045
Year 7557
Month 914
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56