Date Call ModeRST (S)RST (R)Band
22/02/25 LY2A CW599 199599 22720m
22/02/25 OK2MBP CW599 198599 26720m
22/02/25 OK1HMP CW599 197599 14520m
22/02/25 YO4FZX CW599 196599 04620m
22/02/25 OR7T CW599 195599 16220m
22/02/25 CT9ABN CW599 194599 57320m
22/02/25 Z36W CW599 193599 06720m
22/02/25 E77F CW599 192599 06220m
22/02/25 OR4M CW599 191599 23020m
22/02/25 VE1ANU CW599 190599 00920m
22/02/25 OT5X CW599 189599 52420m
22/02/25 SM5CSS CW599 188599 27420m
22/02/25 9A1AA CW599 187599 35220m
22/02/25 S55N CW599 186599 00520m
22/02/25 LZ3M CW599 185599 01020m
22/02/25 LZ8R CW599 184599 34720m
22/02/25 LZ2PS CW599 183599 11520m
22/02/25 HA6WT CW599 182599 00820m
22/02/25 OM3CDN CW599 181599 04720m
22/02/25 W5MX CW599 180599 01820m
22/02/25 OK1KTI CW599 179599 10720m
22/02/25 SN5J CW599 178599 25220m
22/02/25 ON4ANE CW599 177599 05120m
22/02/25 LB2WD CW599 176599 03120m
22/02/25 IU2JFG CW599 175599 10020m
QSOs Breakdown
Total 109048
Year 7560
Month 917
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56