Date Call ModeRST (S)RST (R)Band
22/02/25 G4OPE CW599 249599 00220m
22/02/25 HA3HO CW599 248599 14320m
22/02/25 LY7R CW599 247599 49720m
22/02/25 IT9PPG CW599 246599 10120m
22/02/25 VE9OA CW599 245599 00320m
22/02/25 9A9O CW599 244599 17620m
22/02/25 YO9HP CW599 243599 33220m
22/02/25 PA3ARM CW599 242599 01020m
22/02/25 LB7DJ CW599 241599 02420m
22/02/25 W1FJ CW599 240599 05020m
22/02/25 PA3KL CW599 239599 02620m
22/02/25 LZ1PM CW599 238599 04220m
22/02/25 S55OO CW599 237599 08220m
22/02/25 EA7GZQ CW599 236599 03020m
22/02/25 HB9HTF CW599 235599 34420m
22/02/25 UR7EC CW599 234599 01020m
22/02/25 OK2MPB CW599 233599 22320m
22/02/25 SV2CUI CW599 232599 00420m
22/02/25 EA4BAS CW599 231599 15020m
22/02/25 SMØMXO CW599 230599 03020m
22/02/25 PC2F CW599 229599 06020m
22/02/25 OQ5M CW599 228599 58820m
22/02/25 VA1CC CW599 227599 02320m
22/02/25 VA1MM CW599 226599 08020m
22/02/25 EA5XA CW599 225599 11520m
QSOs Breakdown
Total 109048
Year 7560
Month 917
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56