Date Call ModeRST (S)RST (R)Band
22/02/25 LZ2MP CW599 174599 16420m
22/02/25 ON5JT CW599 173599 26920m
22/02/25 F5TFW CW599 172599 07220m
22/02/25 HB9DAX CW599 171599 05020m
22/02/25 OH1RX CW599 170599 17620m
22/02/25 HA1AH CW599 169599 06520m
22/02/25 IK2GWH CW599 168599 04120m
22/02/25 9A1DR CW599 167599 17620m
22/02/25 EA4FME CW599 166599 00120m
22/02/25 S58D CW599 165599 09220m
22/02/25 VE3NNT CW599 164599 39520m
22/02/25 IQ2CJ CW599 163599 11020m
22/02/25 HA6VH CW599 162599 00320m
22/02/25 SMØQ CW599 161599 18320m
22/02/25 HA7GSZ CW599 160599 19420m
22/02/25 TA1SOR CW599 159599 08820m
22/02/25 MM9I CW599 158599 40420m
22/02/25 KM5G CW599 157599 28020m
22/02/25 UT8LU CW599 156599 03020m
22/02/25 ON3UN CW599 155599 06020m
22/02/25 GM2S CW599 154599 03520m
22/02/25 HG5D CW599 153599 35520m
22/02/25 UT7EZ CW599 152599 21720m
22/02/25 SP1ØØIARU CW599 151599 09020m
22/02/25 DLØARN CW599 150599 05520m
QSOs Breakdown
Total 109048
Year 7560
Month 917
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56