Date Call ModeRST (S)RST (R)Band
16/02/25 WM9C CW599 505 100599 IL10m
16/02/25 K3MD CW599 504 100599 PA10m
16/02/25 K4RUM CW599 503 100599 NY10m
16/02/25 WC1M CW599 502 100599 NH10m
16/02/25 W1NT CW599 501 100599 NH10m
16/02/25 N4QS CW599 500 100599 KY10m
16/02/25 W1GD CW599 499 100599 MA10m
16/02/25 WG3J CW599 498 100599 MD10m
16/02/25 K1XM CW599 497 100599 MA10m
16/02/25 K3WW CW599 496 100599 NJ10m
16/02/25 N2MF CW599 495 100599 NY10m
16/02/25 K1AR CW599 494 100599 NH10m
16/02/25 K8LX CW599 493 100599 MI10m
16/02/25 WXØB CW599 492 100599 TX10m
16/02/25 KO4GBD CW599 491 100599 NY10m
16/02/25 W3SM CW599 490 100599 CT10m
16/02/25 W1JQ CW599 489 100599 CT10m
16/02/25 AG3I CW599 488 100599 PA10m
16/02/25 N1IX CW599 487 100599 NH10m
16/02/25 K8MR CW599 486 100599 FL10m
16/02/25 KQ3F CW599 485 100599 PA10m
16/02/25 N4HB CW599 484 100599 VA10m
16/02/25 AA4NC CW599 483 100599 NC10m
16/02/25 K2LE CW599 482 100599 VT10m
16/02/25 K1ZZ CW599 481 100599 CT10m
QSOs Breakdown
Total 109050
Year 7562
Month 919
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56