Date Call ModeRST (S)RST (R)Band
16/02/25 KØAP CW599 530 100599 KS10m
16/02/25 NT7G CW599 529 100599 UT10m
16/02/25 ABØS CW599 528 100599 NE10m
16/02/25 WØPI CW599 527 100599 MN15m
16/02/25 W6YA CW599 526 100599 CA15m
16/02/25 W1VEM CW599 525 100599 CT15m
16/02/25 N3AD CW599 524 100599 PA15m
16/02/25 NØHJZ CW599 523 100599 MN10m
16/02/25 WU6P CW599 522 100599 CA15m
16/02/25 VE5MX CW599 521 100599 SK10m
16/02/25 VE1RSM CW599 520 100599 NS10m
16/02/25 N7DR CW599 519 100599 CO10m
16/02/25 WA7NB CW599 518 100599 AZ10m
16/02/25 WØPR CW599 517 100599 MN10m
16/02/25 NN3RP CW599 516 100599 DC10m
16/02/25 NF3R CW599 515 100599 PA15m
16/02/25 AAØFO CW599 514 100599 KS15m
16/02/25 N3NR CW599 513 100599 PA15m
16/02/25 N8II CW599 512 100599 WV10m
16/02/25 WØAAE CW599 511 100599 IA10m
16/02/25 AA3B CW599 510 100599 PA10m
16/02/25 N3AD CW599 509 100599 PA10m
16/02/25 WØUO CW599 508 100599 TX10m
16/02/25 AB3CX CW599 507 100599 NY10m
16/02/25 K4AB CW599 506 100599 AL10m
QSOs Breakdown
Total 109050
Year 7562
Month 919
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56