Date Call ModeRST (S)RST (R)Band
16/02/25 KQ4R CW599 455 100599 FL15m
16/02/25 KU2C CW599 454 100599 PA20m
16/02/25 NJ3K CW599 453 100599 PA20m
16/02/25 W1WEF CW599 452 100599 CT10m
16/02/25 K4ZW CW599 451 100599 VA15m
16/02/25 K1AR CW599 450 100599 NH15m
16/02/25 W8FJ CW599 449 100599 PA20m
16/02/25 KD1MC CW599 448 100599 ME20m
16/02/25 WG3J CW599 447 100599 MD15m
16/02/25 WC1M CW599 446 100599 NH20m
16/02/25 K1JB CW599 445 100599 ME15m
16/02/25 KD2RD CW599 444 100599 NY15m
16/02/25 NN3Q CW599 443 100599 PA15m
16/02/25 K1ZZ CW599 442 100599 CT15m
16/02/25 WJ1U CW599 441 100599 NH20m
16/02/25 K3CY CW599 440 100599 PA20m
16/02/25 KC1TNO CW599 439 100599 MA20m
16/02/25 N3AD CW599 438 100599 PA20m
16/02/25 K1XM CW599 437 100599 MA20m
16/02/25 N2NT CW599 436 100599 NJ20m
16/02/25 K3WW CW599 435 100599 NJ20m
16/02/25 W1GD CW599 434 100599 MA20m
16/02/25 N9RV CW599 433 100599 MT20m
16/02/25 VE7UF CW599 432 100599 BC20m
16/02/25 N4RV CW599 431 100599 VA40m
QSOs Breakdown
Total 109050
Year 7562
Month 919
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56