Date Call ModeRST (S)RST (R)Band
16/02/25 N3RS CW599 430 100599 PA40m
16/02/25 NR4M CW599 429 100599 VA40m
16/02/25 KS1J CW599 428 100599 RI40m
16/02/25 N4PD CW599 427 100599 VA40m
16/02/25 W8FJ CW599 426 100599 PA40m
16/02/25 K1LT CW599 425 100599 OH40m
16/02/25 VE3CT CW599 424 100599 ON40m
16/02/25 W1NT CW599 423 100599 NH40m
16/02/25 WA2CP CW599 422 100599 NY40m
16/02/25 AA3R CW599 421 100599 DE40m
16/02/25 W3FIZ CW599 420 100599 PA40m
16/02/25 WA3C CW599 419 100599 OH40m
15/02/25 WY3A CW599 418 100599 PA20m
15/02/25 KDØEE CW599 417 100599 IN20m
15/02/25 KA5M CW599 416 100599 LA20m
15/02/25 NU8A CW599 415 100599 MI20m
15/02/25 AC9S CW599 414 100599 IL20m
15/02/25 KR2Q CW599 413 100599 NJ20m
15/02/25 VE3MV CW599 412 100599 ON20m
15/02/25 NW3L CW599 411 100599 MD20m
15/02/25 KD8FS CW599 410 100599 MI20m
15/02/25 K5KLA CW599 409 100599 LA20m
15/02/25 WB2NFL CW599 408 100599 NY20m
15/02/25 K3PH CW599 407 100599 PA20m
15/02/25 N3AM CW599 406 100599 MD20m
QSOs Breakdown
Total 109050
Year 7562
Month 919
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56