Date Call ModeRST (S)RST (R)Band
15/02/25 N3NR CW599 355 100599 PA20m
15/02/25 K2EJ CW599 354 100599 MD20m
15/02/25 KE4S CW599 353 100599 VA20m
15/02/25 VE3PJ CW599 352 100599 ON20m
15/02/25 KT4XA CW599 351 100599 AL20m
15/02/25 W2MV CW599 350 100599 NY20m
15/02/25 K2CJ CW599 349 100599 NJ20m
15/02/25 K8LX CW599 348 100599 MI15m
15/02/25 N2AA CW599 347 100599 NJ15m
15/02/25 K9MMS CW599 346 100599 IL15m
15/02/25 NR4M CW599 345 100599 VA15m
15/02/25 WO2T CW599 344 100599 NJ20m
15/02/25 W4MR CW599 343 100599 NC20m
15/02/25 N7DR CW599 342 100599 CO20m
15/02/25 W1EQ CW599 341 100599 CT20m
15/02/25 WT9U CW599 340 100599 IN20m
15/02/25 K8LF CW599 339 100599 VA20m
15/02/25 W1SRG CW599 338 100599 MA20m
15/02/25 NS4X CW599 337 100599 TN20m
15/02/25 VE3IC CW599 336 100599 ON20m
15/02/25 K3ZU CW599 335 100599 MD20m
15/02/25 NR3Z CW599 334 100599 PA20m
15/02/25 K9OM CW599 333 100599 FL20m
15/02/25 AA4R CW599 332 100599 NC20m
15/02/25 KC3M CW599 331 100599 PA20m
QSOs Breakdown
Total 109050
Year 7562
Month 919
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56