Date Call ModeRST (S)RST (R)Band
15/02/25 VA2WA CW599 031 100599 QC40m
15/02/25 AB3CX CW599 030 100599 NY40m
15/02/25 K1ZZ CW599 029 100599 CT40m
15/02/25 W3LPL CW599 027 100599 MD40m
15/02/25 VE9AA CW599 026 100599 NB40m
15/02/25 KR2Q CW599 025 100599 NJ40m
15/02/25 K1LZ CW599 024 100599 ME40m
15/02/25 W2MV CW599 023 100599 NY40m
15/02/25 N4KS CW599 022 100599 FL20m
15/02/25 NN3RP CW599 021 100599 DC20m
15/02/25 K3LR CW599 020 100599 PA20m
15/02/25 N2MF CW599 019 100599 NY20m
15/02/25 N4SS CW599 018 100599 KY20m
15/02/25 K4ZW CW599 017 100599 VA20m
15/02/25 K1LZ CW599 016 100599 ME20m
15/02/25 K1TTT CW599 015 100599 MA20m
15/02/25 NR4M CW599 014 100599 VA20m
15/02/25 K3AJ CW599 013 100599 MD20m
15/02/25 KB4DX CW599 012 100599 SC20m
15/02/25 W4NF CW599 011 100599 VA20m
15/02/25 VA3TNM CW599 010 100599 ON20m
15/02/25 WG3J CW599 009 100599 MD20m
15/02/25 WG3J CW599 008 100599 MD20m
15/02/25 W3LPL CW599 007 100599 MD20m
15/02/25 K3TC CW599 006 100599 MD20m
QSOs Breakdown
Total 109050
Year 7562
Month 919
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56