Date Call ModeRST (S)RST (R)Band
09/02/25 PAØRBA CW599 106599 GD15m
09/02/25 PA6OR CW599 105599 DR15m
09/02/25 PA1M CW599 104599 DR20m
09/02/25 PA8R CW599 103599 ZH20m
09/02/25 PG6M CW599 102599 NB10m
09/02/25 PA7JWC CW599 101599 NB10m
09/02/25 PA2RU CW599 100599 DR15m
09/02/25 PI4DHV CW599 099599 NH15m
09/02/25 PG2AA CW599 098599 NH15m
09/02/25 PF2X CW599 097599 NH10m
09/02/25 PE3V CW599 096599 FR10m
09/02/25 PA3EVY CW599 095599 ZL20m
09/02/25 PI4FRG CW599 094599 FR20m
09/02/25 PI4COM CW599 093599 ZH15m
09/02/25 PG6G CW599 092599 UT20m
09/02/25 PE3V CW599 091599 FR20m
09/02/25 PA3CWN CW599 090599 FR20m
09/02/25 PA1BBO CW599 089599 OV20m
09/02/25 PA6T CW599 088599 NB15m
09/02/25 PI4VAD CW599 087599 ZH20m
09/02/25 PE1EEC CW599 086599 LB15m
09/02/25 PA3AAV CW599 085599 NH15m
09/02/25 PA6X CW599 084599 OV20m
09/02/25 PG2V CW599 083599 LB20m
09/02/25 PA4AO CW599 082599 NB20m
QSOs Breakdown
Total 109050
Year 7562
Month 919
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56