Date Call ModeRST (S)RST (R)Band
15/02/25 K2AX CW599 130 100599 NJ10m
15/02/25 WA3A CW599 129 100599 PA10m
15/02/25 N2NT CW599 128 100599 NJ10m
15/02/25 NR4M CW599 127 100599 VA10m
15/02/25 K4ZW CW599 126 100599 VA10m
15/02/25 N1LN CW599 125 100599 NC10m
15/02/25 K1ZE CW599 124 100599 CT20m
15/02/25 NT3V CW599 123 100599 PA20m
15/02/25 W4NF CW599 122 100599 VA20m
15/02/25 VE3CT CW599 121 100599 ON20m
15/02/25 W2GDJ CW599 120 100599 NY20m
15/02/25 W4RM CW599 119 100599 NC20m
15/02/25 N2NT CW599 118 100599 NJ15m
15/02/25 N4OX CW599 117 100599 FL10m
15/02/25 W2XL CW599 116 100599 NY15m
15/02/25 K8AZ CW599 115 100599 OH20m
15/02/25 K1TZQ CW599 114 100599 RI15m
15/02/25 N4WW CW599 113 100599 FL15m
15/02/25 N3RS CW599 112 100599 PA20m
15/02/25 W9VW CW599 111 100599 IN20m
15/02/25 K1RX CW599 110 100599 NH15m
15/02/25 W1WEF CW599 109 100599 CT15m
15/02/25 K2PS CW599 108 100599 FL10m
15/02/25 K1TO CW599 107 100599 FL10m
15/02/25 VA2WA CW599 106 100599 QC15m
QSOs Breakdown
Total 109050
Year 7562
Month 919
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56