Date Call ModeRST (S)RST (R)Band
19/01/25 PA3EWG CW599 398599 23010m
19/01/25 HA8AT CW599 397599 BE10m
19/01/25 YO5AVN CW599 396599 83615m
19/01/25 DJ1OJ CW599 395599 28915m
19/01/25 R4IO CW599 394599 10915m
19/01/25 RC1W CW599 393599 33215m
19/01/25 RN2FQ CW599 392599 07215m
19/01/25 LY2AT CW599 391599 28415m
19/01/25 ON9EEE CW599 390599 32415m
19/01/25 PY3TD CW599 389599 23215m
19/01/25 HAØLZ CW599 388599 SA15m
19/01/25 DK2FG CW599 387599 38015m
19/01/25 F4VVG CW599 386599 05915m
19/01/25 EA8BW CW599 385599 62115m
19/01/25 DL4XU CW599 384599 13015m
19/01/25 UC5D CW599 383599 9315m
19/01/25 OT6E CW599 382599 37415m
19/01/25 R8LA CW599 381599 35815m
19/01/25 9A6C CW599 380599 00315m
19/01/25 HA9TA CW599 379599 BO15m
19/01/25 DL4ME CW599 378599 50715m
19/01/25 PA3GPX CW599 377599 22215m
19/01/25 ON5ZZ CW599 376599 6115m
19/01/25 IU1QZX CW599 375599 01315m
19/01/25 RK3D CW599 374599 14215m
QSOs Breakdown
Total 109534
Year 8046
Month 1403
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56