Date Call ModeRST (S)RST (R)Band
19/01/25 YU3M CW599 423599 39010m
19/01/25 UW1M CW599 422599 197910m
19/01/25 RA3AGF CW599 421599 13410m
19/01/25 DL2Ø25B CW599 420599 24610m
19/01/25 RN5AA CW599 419599 64110m
19/01/25 DM4L CW599 418599 24410m
19/01/25 RT9A CW599 417599 13310m
19/01/25 HA8L CW599 416599 BN10m
19/01/25 DL4ME CW599 415599 53210m
19/01/25 PD7CJT CW599 414599 08410m
19/01/25 RW9DX CW599 413599 29010m
19/01/25 SN5J CW599 412599 85310m
19/01/25 HG8W CW599 411599 BN10m
19/01/25 OK1TDX CW599 410599 00710m
19/01/25 DF1PU CW599 409599 01110m
19/01/25 DL2ANM CW599 408599 11110m
19/01/25 LZ2CH CW599 407599 26210m
19/01/25 SP2GCE CW599 406599 24910m
19/01/25 HA5HK CW599 405599 BP10m
19/01/25 HA1NA CW599 404599 ZA10m
19/01/25 SD1A CW599 403599 29910m
19/01/25 G3T CW599 402599 15310m
19/01/25 UY2RA CW599 401599 68710m
19/01/25 HA4YF CW599 400599 FE10m
19/01/25 PD3W CW599 399599 29510m
QSOs Breakdown
Total 109534
Year 8046
Month 1403
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56