Date Call ModeRST (S)RST (R)Band
13/04/25 UP4L CW599 201 37599 3015m
13/04/25 UA3RBR CW599 200 37599 2910m
13/04/25 RU6AX CW599 199 37599 2910m
13/04/25 UA6Y CW599 198 37599 2910m
13/04/25 YU1RA CW599 197 37599 2820m
13/04/25 PAØCT CW599 196 37599 2720m
13/04/25 YO4AAC CW599 195 37599 2815m
13/04/25 YO3BL CW599 194 37599 2815m
13/04/25 RK8I CW599 193 37599 3115m
13/04/25 YU2M CW599 192 37599 2815m
13/04/25 RC9T CW599 191 37599 3015m
13/04/25 RA3AN CW599 190 37599 2915m
13/04/25 RN4SS CW599 189 37599 2915m
13/04/25 UN3M CW599 188 37599 3015m
13/04/25 ZA1RR CW599 187 37599 2815m
13/04/25 DJ1PQ CW599 186 37599 2815m
13/04/25 RT3F CW599 185 37599 115m
13/04/25 RO9A CW599 184 37599 3015m
13/04/25 RA9AP CW599 183 37599 3015m
13/04/25 UA6YH CW599 182 37599 2915m
13/04/25 EW1AFL CW599 181 37599 2915m
13/04/25 YQ8E CW599 180 37599 2815m
13/04/25 UA6CC CW599 179 37599 2915m
13/04/25 HA9TA CW599 178 37599 2815m
13/04/25 YT5M CW599 177 37599 2815m
QSOs Breakdown
Total 113766
Year 12278
Month 19
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55