Date Call ModeRST (S)RST (R)Band
18/01/25 PA3BUD CW599 297599 03720m
18/01/25 LY2J CW599 296599 10420m
18/01/25 SP9JZT CW599 295599 7920m
18/01/25 MØTDW CW599 294599 20020m
18/01/25 S56A CW599 293599 06020m
18/01/25 OH5ZA CW599 292599 07920m
18/01/25 9A5O CW599 291599 10520m
18/01/25 E77EA CW599 290599 26120m
18/01/25 LY3AB CW599 289599 12520m
18/01/25 HA8CQ CW599 288599 CS20m
18/01/25 RM1T CW599 287599 29020m
18/01/25 SQ6MIH CW599 286599 03020m
18/01/25 SM5CSS CW599 285599 04620m
18/01/25 VE2FK CW599 284599 0220m
18/01/25 LC2F CW599 283599 07920m
18/01/25 OM5KP CW599 282599 40020m
18/01/25 OM7LM CW599 281599 00420m
18/01/25 OH7CW CW599 280599 25220m
18/01/25 DL8QS CW599 279599 09120m
18/01/25 LY7R CW599 278599 27820m
18/01/25 OQ5M CW599 277599 36920m
18/01/25 HA8SSG CW599 276599 BN20m
18/01/25 HA1AS CW599 275599 GY20m
18/01/25 SM2M CW599 274599 44620m
18/01/25 DK8ZB CW599 273599 18720m
QSOs Breakdown
Total 109534
Year 8046
Month 1403
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56