Date Call ModeRST (S)RST (R)Band
28/12/24 WK2G CW599 259599 62020m
28/12/24 W4PM CW599 258599 18820m
28/12/24 AA3B CW599 257599 61420m
28/12/24 VE3DZ CW599 256599 ON20m
28/12/24 AK1MD CW599 255599 45320m
28/12/24 K1RO CW599 254599 20020m
28/12/24 KG7CW CW599 253599 16420m
28/12/24 VE9OA CW599 252599 NB20m
28/12/24 IKØFUX CW599 251599 13020m
28/12/24 IV3IPS CW599 250599 03120m
28/12/24 I2WIJ CW599 249599 00820m
28/12/24 EA8AQM CW599 248599 02120m
28/12/24 IK1PMR CW599 247599 09620m
28/12/24 SP9JZT CW599 246599 27420m
28/12/24 OK1KKI CW599 245599 7120m
28/12/24 EA8BW CW599 244599 05820m
28/12/24 N6RO CW599 243599 137415m
28/12/24 N6TT CW599 242599 13315m
28/12/24 KM5G CW599 241599 53015m
28/12/24 VE5MX CW599 240599 SK15m
28/12/24 VE6WQ CW599 239599 AB15m
28/12/24 VA1MM CW599 238599 NS15m
28/12/24 VE4GV CW599 237599 MB15m
28/12/24 VA6CNC CW599 236599 AB15m
28/12/24 N3RD CW599 235599 24715m
QSOs Breakdown
Total 109534
Year 8046
Month 1403
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56