Date Call ModeRST (S)RST (R)Band
15/03/25 IK1PMR CW599 291599 35120m
15/03/25 RL3A CW599 290599 SM20m
15/03/25 R3EG CW599 289599 OR20m
15/03/25 UA4AGT CW599 288599 VG20m
15/03/25 HG6O CW599 287599 42220m
15/03/25 HA3NU CW599 286599 67220m
15/03/25 SD4W CW599 285599 25320m
15/03/25 OK1VK CW599 284599 33920m
15/03/25 RZ4AG CW599 283599 VG20m
15/03/25 HG7T CW599 282599 37120m
15/03/25 DD2D CW599 281599 53620m
15/03/25 RT2D CW599 280599 MO20m
15/03/25 S52W CW599 279599 49820m
15/03/25 YQ6A CW599 278599 32520m
15/03/25 RG2A CW599 277599 MO20m
15/03/25 OM6AL CW599 276599 20220m
15/03/25 S59AA CW599 275599 32320m
15/03/25 R2HM CW599 274599 MO20m
15/03/25 RM9A CW599 273599 CB20m
15/03/25 RT4F CW599 272599 PE20m
15/03/25 HA8TP CW599 271599 25120m
15/03/25 R3HH CW599 270599 MO20m
15/03/25 RM5F CW599 269599 MO20m
15/03/25 UA6Y CW599 268599 AD20m
15/03/25 4U1A CW599 267599 34320m
QSOs Breakdown
Total 113766
Year 12278
Month 19
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55