Date Call ModeRST (S)RST (R)Band
28/12/24 DL4CF CW599 213599 18215m
28/12/24 VE7UF CW599 212599 BC15m
28/12/24 DL5AXX CW599 211599 16115m
28/12/24 KU2M CW599 210599 15915m
28/12/24 N4QS CW599 209599 10115m
28/12/24 PT2AW CW599 208599 01915m
28/12/24 AD4EB CW599 207599 18815m
28/12/24 EA5KO CW599 205599 00720m
28/12/24 F5JU CW599 204599 11820m
28/12/24 IT9MRM CW599 203599 06620m
28/12/24 YO4FHU CW599 202599 22020m
28/12/24 YO2GL CW599 201599 02420m
28/12/24 DH7NK CW599 200599 00320m
28/12/24 SP2GMA CW599 199599 08320m
28/12/24 PA3DZM CW599 198599 00320m
28/12/24 SN5J CW599 197599 08220m
28/12/24 EA5DO CW599 196599 01320m
28/12/24 OH7CW CW599 195599 16215m
28/12/24 RA3BQ CW599 194599 02015m
28/12/24 DK2FG CW599 193599 07515m
28/12/24 DF8QB CW599 192599 02715m
28/12/24 AA7V CW599 191599 35515m
28/12/24 K3WW CW599 190599 06410m
28/12/24 HA3HX CW599 189599 2010m
28/12/24 PY3PZ CW599 188599 18210m
QSOs Breakdown
Total 109537
Year 8049
Month 1406
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56