Date Call ModeRST (S)RST (R)Band
21/12/24 K2GO CW599 03759910m
21/12/24 K3IE CW599 03759910m
21/12/24 S56A CW599 03759910m
21/12/24 DJ9DZ CW599 03759910m
21/12/24 9A3B CW599 03759910m
21/12/24 YL24YOTA CW599 03759910m
21/12/24 DL5ØWAF CW599 03759910m
21/12/24 SN5J CW599 03759910m
21/12/24 RT4M CW599 03759910m
21/12/24 DL6NDW CW599 03759910m
21/12/24 LZ7DX CW599 03759910m
21/12/24 RA3BQ CW599 03759910m
21/12/24 YO5AXF CW599 03759910m
21/12/24 ON5JT CW599 03759910m
21/12/24 K4BAI CW599 03759910m
17/12/24 HB9JNH CW51959920m
17/12/24 DA2ØXOTA CW51959920m
17/12/24 LA1EBA/P CW51957915m
17/12/24 GØHIO CW51959920m
17/12/24 DJ9AS/P CW51959920m
17/12/24 IK2LEY/P CW51959910m
17/12/24 VP2V/K2KW CW59959930m
17/12/24 IQ3DQ/P CW51956920m
16/12/24 HB9TWM/P CW51956920m
16/12/24 HB9CBR/P CW51957917m
QSOs Breakdown
Total 109540
Year 8052
Month 1409
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56