Date Call ModeRST (S)RST (R)Band
23/02/25 YO8DOH CW599 478599 67420m
23/02/25 YO4FHU CW599 477599 53620m
23/02/25 S52AW CW599 476599 55720m
23/02/25 ON9TT CW599 475599 45920m
23/02/25 ON6NL CW599 474599 40520m
23/02/25 HAØGK CW599 473599 07920m
23/02/25 SN9S CW599 472599 47720m
23/02/25 S52W CW599 471599 50420m
23/02/25 HA5BA CW599 470599 19220m
23/02/25 PA7RW CW599 469599 10020m
23/02/25 OK2PF CW599 468599 43620m
23/02/25 IT9LKX CW599 467599 67620m
23/02/25 DF1MM CW599 466599 32820m
23/02/25 SD3A CW599 465599 21920m
23/02/25 PAØRDT CW599 464599 28620m
23/02/25 F8GNV CW599 463599 20120m
23/02/25 OH3JM CW599 462599 00120m
23/02/25 SF6W CW599 461599 69620m
23/02/25 IØGOJ CW599 460599 07120m
23/02/25 EMØF CW599 459599 45920m
23/02/25 DL3DRN CW599 458599 23920m
23/02/25 SP7P CW599 457599 10920m
23/02/25 UZ7E CW599 456599 56120m
23/02/25 SV1FWV CW599 455599 26420m
23/02/25 PE1RWL CW599 454599 01120m
QSOs Breakdown
Total 113752
Year 12264
Month 5
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55