Date Call ModeRST (S)RST (R)Band
21/12/24 UN3M CW599 03759910m
21/12/24 W2QL CW599 03759910m
21/12/24 IU8PWS CW599 03759910m
21/12/24 DL4ME CW599 03759910m
21/12/24 9A5CW CW599 03759910m
21/12/24 WB3FAE CW599 03759910m
21/12/24 YO3AK CW599 03759910m
21/12/24 KØEA CW599 03759910m
21/12/24 N3AM CW599 03759910m
21/12/24 UW1M CW599 03759910m
21/12/24 LZ5ZM CW599 03759910m
21/12/24 4U1A CW599 03759910m
21/12/24 9A2KI CW599 03759910m
21/12/24 9A6TT CW599 03759910m
21/12/24 HB9BXE CW599 03759910m
21/12/24 YU7D CW599 03759910m
21/12/24 OK1DKE CW599 03759910m
21/12/24 DL6JF CW599 03759910m
21/12/24 IN3MNS CW599 03759910m
21/12/24 N3ATQ CW599 03759910m
21/12/24 SV8SXV CW599 03759910m
21/12/24 YO2GL CW599 03759910m
21/12/24 G4OZG CW599 03759910m
21/12/24 DM5WW CW599 03759910m
21/12/24 9A4KJ CW599 03759910m
QSOs Breakdown
Total 109540
Year 8052
Month 1409
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56