Date Call ModeRST (S)RST (R)Band
15/12/24 K2LE CW599 524 524599 VT10m
15/12/24 PP5AX CW599 523 523599 464 46410m
15/12/24 AK2S CW599 522 522599 NJ10m
15/12/24 WF7T CW599 521 521599 TN10m
15/12/24 OK2EA CW599 520 520599 159 15910m
15/12/24 K2LNS CW599 519 519599 PA10m
15/12/24 W3SAL CW599 518 518599 WV10m
15/12/24 PT9DX CW599 517 517599 112 11210m
15/12/24 HA8TP CW599 516 516599 090 09010m
15/12/24 HA5BA CW599 515 515599 055 05510m
15/12/24 K2PI CW599 514 514599 VA10m
15/12/24 VA3WB CW599 513 513599 ON10m
15/12/24 KB1EFS CW599 512 512599 MA10m
15/12/24 Z35F CW599 511 511599 532 53210m
15/12/24 K4FTO CW599 510 510599 VA10m
15/12/24 OM5KM CW599 509 509599 210 21010m
15/12/24 PY2FRQ CW599 508 508599 081 08110m
15/12/24 OK1TVL CW599 507 507599 011 01110m
15/12/24 TA2DA CW599 506 506599 402 40210m
15/12/24 SV8CRL CW599 505 505599 117 11710m
15/12/24 DL5ASK CW599 504 504599 291 29110m
15/12/24 OZ5UR CW599 503 503599 111 11110m
15/12/24 LZ2PS CW599 502 502599 176 17610m
15/12/24 KB3Z CW599 501 501599 PA10m
15/12/24 DL4HRM CW599 500 500599 192 19210m
QSOs Breakdown
Total 109540
Year 8052
Month 1409
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56