Date Call ModeRST (S)RST (R)Band
21/12/24 S57Q CW599 03759915m
21/12/24 W2YC CW599 03759915m
21/12/24 PC5C CW599 03759915m
21/12/24 S52ON CW599 03759915m
21/12/24 YT6X CW599 03759915m
21/12/24 PY1KO CW599 03759915m
21/12/24 OK4RQ CW599 03759915m
21/12/24 9A1CAL CW599 03759915m
21/12/24 DHØGB CW599 03759915m
21/12/24 9A3IMS CW599 03759915m
21/12/24 YT2RX CW599 03759915m
21/12/24 9A3IM CW599 03759915m
21/12/24 AK1MD CW599 03759910m
21/12/24 K1ZZ CW599 03759915m
21/12/24 OK1KTI CW599 03759915m
21/12/24 DM5WW CW599 03759915m
21/12/24 LZ7DX CW599 03759915m
21/12/24 S5ØDK CW599 03759915m
21/12/24 OK2MBP CW599 03759915m
21/12/24 IK6BBG CW599 03759915m
21/12/24 ZA1RR CW599 03759915m
21/12/24 SP2GMA CW599 03759915m
21/12/24 NJ4Q CW599 03759915m
21/12/24 OE3MCS CW599 03759915m
21/12/24 PA2A CW599 03759915m
QSOs Breakdown
Total 109540
Year 8052
Month 1409
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56