Date Call ModeRST (S)RST (R)Band
21/12/24 HA5GF CW599 03759915m
21/12/24 PC5Q CW599 03759915m
21/12/24 IQ9RG CW599 03759915m
21/12/24 M4N CW599 03759915m
21/12/24 9A2GA CW599 03759915m
21/12/24 DL6NDW CW599 03759915m
21/12/24 9A5Y CW599 03759915m
21/12/24 RD5D CW599 03759915m
21/12/24 UA4FCO CW599 03759915m
21/12/24 HB9BXE CW599 03759915m
21/12/24 9A5CW CW599 03759915m
21/12/24 OE3KAB CW599 03759915m
21/12/24 I2IFT CW599 03759915m
21/12/24 UW1M CW599 03759915m
21/12/24 N4OX CW599 03759910m
21/12/24 W2YC CW599 03759910m
21/12/24 WJ2D CW599 03759910m
21/12/24 WA3AAN CW599 03759910m
21/12/24 NA8V CW599 03759910m
21/12/24 9A5O CW599 03759910m
21/12/24 S51DX CW599 03759910m
21/12/24 IK3QAR CW599 03759910m
21/12/24 K2NV CW599 03759910m
21/12/24 CX5FK CW599 03759910m
21/12/24 HA8L CW599 03759910m
QSOs Breakdown
Total 109540
Year 8052
Month 1409
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56