Date Call ModeRST (S)RST (R)Band
22/02/25 VE1ANU CW599 190599 00920m
22/02/25 OT5X CW599 189599 52420m
22/02/25 SM5CSS CW599 188599 27420m
22/02/25 9A1AA CW599 187599 35220m
22/02/25 S55N CW599 186599 00520m
22/02/25 LZ3M CW599 185599 01020m
22/02/25 LZ8R CW599 184599 34720m
22/02/25 LZ2PS CW599 183599 11520m
22/02/25 HA6WT CW599 182599 00820m
22/02/25 OM3CDN CW599 181599 04720m
22/02/25 W5MX CW599 180599 01820m
22/02/25 OK1KTI CW599 179599 10720m
22/02/25 SN5J CW599 178599 25220m
22/02/25 ON4ANE CW599 177599 05120m
22/02/25 LB2WD CW599 176599 03120m
22/02/25 IU2JFG CW599 175599 10020m
22/02/25 LZ2MP CW599 174599 16420m
22/02/25 ON5JT CW599 173599 26920m
22/02/25 F5TFW CW599 172599 07220m
22/02/25 HB9DAX CW599 171599 05020m
22/02/25 OH1RX CW599 170599 17620m
22/02/25 HA1AS CW599 169599 06520m
22/02/25 IK2GWH CW599 168599 04120m
22/02/25 9A1DR CW599 167599 17620m
22/02/25 EA4FME CW599 166599 00120m
QSOs Breakdown
Total 113789
Year 12301
Month 42
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55