Date Call ModeRST (S)RST (R)Band
15/02/25 N9LQ CW599 280 100599 IL20m
15/02/25 N4ZZ CW599 279 100599 TN20m
15/02/25 ACØC CW599 278 100599 KS20m
15/02/25 K1LT CW599 277 100599 OH20m
15/02/25 K5MO CW599 276 100599 NC20m
15/02/25 W3FIZ CW599 275 100599 PA20m
15/02/25 WR2G CW599 274 100599 NJ20m
15/02/25 VE3CT CW599 273 100599 ON15m
15/02/25 K8BTU CW599 272 100599 OH15m
15/02/25 KE4KY CW599 271 100599 KY15m
15/02/25 W1NT CW599 270 100599 NH15m
15/02/25 WB8BZK CW599 269 100599 IL15m
15/02/25 ACØC CW599 268 100599 KS15m
15/02/25 VE3JM CW599 267 100599 ON15m
15/02/25 KY7M CW599 266 100599 AZ15m
15/02/25 KU2M CW599 265 100599 NJ15m
15/02/25 W3AJL CW599 264 100599 NC15m
15/02/25 K8AJX CW599 263 100599 AL15m
15/02/25 K3ZU CW599 262 100599 MD15m
15/02/25 K9BGL CW599 261 100599 IL15m
15/02/25 K1DJ CW599 260 100599 MA15m
15/02/25 N3RD CW599 259 100599 PA15m
15/02/25 NRØT CW599 258 100599 MN15m
15/02/25 WW3S CW599 257 100599 PA15m
15/02/25 K3CY CW599 256 100599 PA15m
QSOs Breakdown
Total 109050
Year 7562
Month 919
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56