Date Call ModeRST (S)RST (R)Band
10/05/25 LZ1ZJ CW599 58599 03415m
10/05/25 IK6SIO CW599 57599 1315m
10/05/25 LZ2CH CW599 56599 6715m
10/05/25 ON4DN CW599 55599 04215m
10/05/25 YU1LM/QRP CW599 054599 01315m
10/05/25 OK1FMJ CW599 053599 00415m
10/05/25 IT9PPG CW599 052599 01115m
10/05/25 DJ1MM CW599 051599 04015m
10/05/25 KC1XX CW599 050599 00515m
10/05/25 HA5JI CW599 049599 17615m
10/05/25 IKØNOJ CW599 048599 01015m
10/05/25 4U1A CW599 047599 05215m
10/05/25 I4JEE CW599 046599 00215m
10/05/25 SV1AJO CW599 045599 02615m
10/05/25 S51MF CW599 044599 00115m
10/05/25 RA3DS CW599 043599 08015m
10/05/25 RA3LJ CW599 042599 00415m
10/05/25 OK2TJ CW599 041599 00415m
10/05/25 UA6ATG CW599 040599 00415m
10/05/25 RU7A CW599 039599 03415m
10/05/25 UF5A CW599 038599 00815m
10/05/25 UA3LID CW599 037599 03715m
10/05/25 HA6NL CW599 036599 02115m
10/05/25 RW7F CW599 035599 06015m
10/05/25 OK2EQ CW599 034599 01715m
QSOs Breakdown
Total 113775
Year 12287
Month 28
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55