Date Call ModeRST (S)RST (R)Band
26/01/25 F5NBX CW599 117599 8720m
26/01/25 F4KLW CW599 116599 6320m
26/01/25 F5PTI CW599 115599 1620m
26/01/25 FK8IK CW599 114599 FK15m
26/01/25 F4HCZ CW599 113599 6815m
26/01/25 F5OWL CW599 112599 8315m
26/01/25 F6KOP CW599 111599 7715m
25/01/25 F4CWN CW599 110599 3220m
25/01/25 F5NKX CW599 109599 5020m
25/01/25 F4FFZ CW599 108599 5620m
25/01/25 F5PCV CW599 107599 6220m
25/01/25 F6KHM CW599 106599 2920m
25/01/25 TM7M CW599 105599 6220m
25/01/25 F5IRQ CW599 104599 8520m
25/01/25 F6KJX CW599 103599 4120m
25/01/25 F6FYA CW599 102599 3720m
25/01/25 F5PHW CW599 101599 5620m
25/01/25 F5MNC CW599 100599 4120m
25/01/25 F6EPO CW599 099599 8520m
25/01/25 F5RWE CW599 098599 3620m
25/01/25 F5NKX CW599 097599 5010m
25/01/25 TM3R CW599 096599 6110m
25/01/25 F5KLJ CW599 095599 1720m
25/01/25 F6IRA CW599 094599 4020m
25/01/25 F8KLY CW599 093599 6920m
QSOs Breakdown
Total 109534
Year 8046
Month 1403
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56