Date Call ModeRST (S)RST (R)Band
27/01/25 DAØWWA CW59959920m
27/01/25 II1WWA CW59959920m
27/01/25 SXØW CW59959910m
27/01/25 SXØW CW59959915m
27/01/25 VK9DX CW59959910m
27/01/25 GB2WWA CW59959920m
27/01/25 HB9WWA CW59959920m
27/01/25 SXØW CW59959917m
27/01/25 EG3WWA CW59959917m
26/01/25 FR8UA CW599 183599 FR20m
26/01/25 F9CI CW599 182599 2220m
26/01/25 F6KGI/P CW599 181599 1120m
26/01/25 F5MUX CW599 180599 2920m
26/01/25 F4CVQ CW599 179599 8820m
26/01/25 F5KMB CW599 178599 6020m
26/01/25 F6HQP CW599 177599 7320m
26/01/25 F5KOU CW599 176599 8015m
26/01/25 F6CZQ CW599 175599 7315m
26/01/25 F5KDC CW599 174599 6315m
26/01/25 F5OEM CW599 173599 6315m
26/01/25 F5NBX CW599 172599 8715m
26/01/25 F5IMV CW599 171599 8815m
26/01/25 F4KKV CW599 170599 5315m
26/01/25 F5IAE CW599 169599 1815m
26/01/25 F5JFU CW599 168599 5815m
QSOs Breakdown
Total 109534
Year 8046
Month 1403
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56