Date Call ModeRST (S)RST (R)Band
26/01/25 F5ROW CW599 167599 5015m
26/01/25 F6KCS CW599 166599 4120m
26/01/25 F6CEL CW599 165599 0220m
26/01/25 F6KFI CW599 164599 7215m
26/01/25 F4EMK CW599 163599 6420m
26/01/25 F6GCT CW599 162599 7715m
26/01/25 F4HGD CW599 161599 5915m
26/01/25 F5SJC CW599 160599 1620m
26/01/25 F8CRS CW599 159599 6715m
26/01/25 F6KMX CW599 158599 9415m
26/01/25 F4WEJ CW599 157599 6815m
26/01/25 F5MGD CW599 156599 6020m
26/01/25 F5MDY CW599 155599 3120m
26/01/25 F4GYM CW599 154599 7715m
26/01/25 TM7M CW599 153599 6210m
26/01/25 F6KFI CW599 152599 7220m
26/01/25 F6IFY CW599 151599 0120m
26/01/25 F5OQK CW599 150599 8520m
26/01/25 F8KGZ CW599 149599 5420m
26/01/25 F6REF CW599 148599 0020m
26/01/25 F5KDC CW599 147599 6320m
26/01/25 F8GGZ CW599 146599 7115m
26/01/25 F5OCL CW599 145599 6815m
26/01/25 F6KRK CW599 144599 7815m
26/01/25 F6KHM CW599 143599 2915m
QSOs Breakdown
Total 109534
Year 8046
Month 1403
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56