Date Call ModeRST (S)RST (R)Band
18/01/25 YL3JA CW599 222599 17620m
18/01/25 OT6E CW599 221599 09920m
18/01/25 EA3NO CW599 220599 19020m
18/01/25 MM9I CW599 219599 30220m
18/01/25 G4ZOY CW599 218599 09820m
18/01/25 ON4KMB CW599 217599 05320m
18/01/25 YU1YV CW599 216599 15820m
18/01/25 LZ7X CW599 215599 04520m
18/01/25 UA4PN CW599 214599 28920m
18/01/25 HA8WY CW599 213599 BE20m
18/01/25 RU1AC CW599 212599 28520m
18/01/25 RT4M CW599 211599 32120m
18/01/25 YO4AR CW599 210599 08020m
18/01/25 PG2V CW599 209599 5220m
18/01/25 UI5A CW599 208599 57820m
18/01/25 LZ1ND CW599 207599 22820m
18/01/25 RG5A CW599 206599 23620m
18/01/25 I2IFT CW599 205599 11020m
18/01/25 YU5R CW599 204599 27520m
18/01/25 UB4WCL CW599 203599 09915m
18/01/25 DJ1PQ CW599 202599 04215m
18/01/25 HAØMK CW599 201599 SA15m
18/01/25 OK1OA CW599 200599 05615m
18/01/25 LY2A CW599 199599 07215m
18/01/25 OK2BRJ CW599 198599 8415m
QSOs Breakdown
Total 109534
Year 8046
Month 1403
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56