Date Call ModeRST (S)RST (R)Band
18/01/25 RA3BQ CW599 022599 1510m
18/01/25 RA9AP CW599 021599 02510m
18/01/25 LC2F CW599 020599 01310m
18/01/25 OK2BRJ CW599 019599 410m
18/01/25 HA8AR CW599 018599 BE10m
18/01/25 HA8WY CW599 017599 BE10m
18/01/25 YO4FHU CW599 016599 01210m
18/01/25 PA3ARM CW599 015599 00910m
18/01/25 RT4P CW599 014599 03010m
18/01/25 PA5GU CW599 013599 00810m
18/01/25 HAØMK CW599 012599 SA10m
18/01/25 PE2K CW599 011599 510m
18/01/25 OM7LW CW599 010599 00510m
18/01/25 HA3IS CW599 009599 SO10m
18/01/25 SP3VT CW599 008599 00610m
18/01/25 YU1EO CW599 007599 00210m
18/01/25 SM5CSS CW599 006599 00610m
18/01/25 DA2K CW599 005599 00310m
18/01/25 K1LZ CW599 004599 00410m
18/01/25 YL2NK CW599 003599 00210m
18/01/25 DJ1MM CW599 002599 00110m
18/01/25 HG3C CW599 001599 SO10m
17/01/25 DAØWWA CW59959912m
17/01/25 E7W CW59959917m
17/01/25 EG3WWA CW59959917m
QSOs Breakdown
Total 109534
Year 8046
Month 1403
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56