Date Call ModeRST (S)RST (R)Band
06/04/25 SP4GHL CW599 224599 P10m
06/04/25 SP2GVN CW599 223599 P10m
06/04/25 SN7Q CW599 222599 C10m
06/04/25 SP2BP CW599 221599 P10m
06/04/25 SP6T CW599 220599 D10m
06/04/25 SP4INT CW599 219599 O10m
06/04/25 SN5J CW599 218599 R10m
06/04/25 SO5WD CW599 217599 R10m
06/04/25 SP5BTN CW599 216599 R10m
06/04/25 SN2B CW599 215599 P10m
06/04/25 SP8PAI CW599 214599 L10m
06/04/25 SP2EFU CW599 213599 P10m
06/04/25 SN1T CW599 212599 F10m
06/04/25 SP7JJE CW599 211599 S20m
06/04/25 SP9KJU CW599 210599 G15m
06/04/25 SN7O CW599 209599 C15m
06/04/25 SP8HWM CW599 208599 L15m
06/04/25 SP2GMA CW599 207599 P15m
06/04/25 SQ7M CW599 206599 C15m
06/04/25 SN7J CW599 205599 C15m
06/04/25 SP3HRN CW599 204599 B15m
06/04/25 SP2DKI CW599 203599 P15m
06/04/25 SP2HMT CW599 202599 F15m
06/04/25 SP6IWG CW599 201599 D15m
06/04/25 SP5ELA CW599 200599 R20m
QSOs Breakdown
Total 113766
Year 12278
Month 19
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55