Date Call ModeRST (S)RST (R)Band
18/01/25 SP9DUX CW599 097599 02510m
18/01/25 PA4O CW599 096599 10410m
18/01/25 OK1KTI CW599 095599 02210m
18/01/25 E72U CW599 094599 07610m
18/01/25 YO9HP CW599 093599 09410m
18/01/25 OK1BR CW599 092599 04710m
18/01/25 HA1WD CW599 091599 VA10m
18/01/25 VE1YB CW599 090599 00310m
18/01/25 SP2GCE CW599 089599 00810m
18/01/25 DL4XU CW599 088599 00710m
18/01/25 DL5JQ CW599 087599 06410m
18/01/25 RC3U CW599 086599 01210m
18/01/25 HA6NW CW599 085599 NG10m
18/01/25 HA8CQ CW599 084599 CS10m
18/01/25 UA4LL CW599 083599 07510m
18/01/25 DF7CP CW599 082599 01210m
18/01/25 HG7T CW599 081599 HB10m
18/01/25 HA1RJ CW599 080599 GY10m
18/01/25 PA2A CW599 079599 03910m
18/01/25 OK1DO CW599 078599 00510m
18/01/25 SM2M CW599 077599 14210m
18/01/25 HA5OO CW599 076599 BP10m
18/01/25 HA8VV CW599 075599 GY10m
18/01/25 HA2VR CW599 074599 PE10m
18/01/25 SP3CW CW599 073599 00410m
QSOs Breakdown
Total 109534
Year 8046
Month 1403
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56