Date Call ModeRST (S)RST (R)Band
18/01/25 PA5GU CW599 172599 05315m
18/01/25 RN3BL CW599 171599 11615m
18/01/25 OK4RQ CW599 170599 13515m
18/01/25 G4PVM CW599 169599 01115m
18/01/25 OK2PF CW599 168599 15115m
18/01/25 HA2VR CW599 167599 PE15m
18/01/25 SP8R CW599 166599 32615m
18/01/25 HA3NU CW599 165599 TO15m
18/01/25 UX7IW CW599 164599 03115m
18/01/25 MM9I CW599 163599 15515m
18/01/25 IK1XPK CW599 162599 2315m
18/01/25 OM7AG CW599 161599 05515m
18/01/25 GØORH CW599 160599 01115m
18/01/25 9A3A CW599 159599 13015m
18/01/25 HA5GF CW599 158599 BP15m
18/01/25 SP2HHX CW599 157599 06115m
18/01/25 9A5A CW599 156599 02515m
18/01/25 CT1EHK CW599 155599 01115m
18/01/25 SM7RYR CW599 154599 1915m
18/01/25 LY2MM CW599 153599 9715m
18/01/25 UY2RA CW599 152599 11515m
18/01/25 UA4LL CW599 151599 13915m
18/01/25 PC4E CW599 150599 8815m
18/01/25 HA1A CW599 149599 VA15m
18/01/25 PC1PM CW599 148599 11515m
QSOs Breakdown
Total 109534
Year 8046
Month 1403
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56