Date Call ModeRST (S)RST (R)Band
18/01/25 MM9I CW599 072599 06510m
18/01/25 HA8TKS CW599 071599 BN10m
18/01/25 OK1DKE CW599 070599 00810m
18/01/25 OM7AG CW599 069599 01910m
18/01/25 HB9AUK CW599 068599 00310m
18/01/25 OK4RQ CW599 067599 05510m
18/01/25 HG8X CW599 066599 BN10m
18/01/25 HA5LC CW599 065599 BP10m
18/01/25 HA7RJA CW599 064599 PE10m
18/01/25 HA5BA CW599 063599 BP10m
18/01/25 LY2AT CW599 062599 2010m
18/01/25 SP5BMU CW599 061599 01510m
18/01/25 YL2AG CW599 060599 02810m
18/01/25 HA1WD CW599 059599 VA10m
18/01/25 OM7PY CW599 058599 01110m
18/01/25 HA3MG CW599 057599 BA10m
18/01/25 YL7X CW599 056599 07110m
18/01/25 DL2AXM CW599 055599 01210m
18/01/25 RK3P CW599 054599 02110m
18/01/25 DL/HA8PG CW599 053599 3310m
18/01/25 YL3JA CW599 052599 01610m
18/01/25 DL2NBY CW599 051599 4010m
18/01/25 HA5UX CW599 050599 SO10m
18/01/25 RK4HYT CW599 049599 02310m
18/01/25 UA3PSV CW599 048599 01810m
QSOs Breakdown
Total 109534
Year 8046
Month 1403
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56