Date Call ModeRST (S)RST (R)Band
22/12/24 DC8YZ CW599 03759910m
22/12/24 VA3TNM CW599 03759910m
22/12/24 HA5BA CW599 03759910m
22/12/24 9A3NC CW599 03759910m
22/12/24 DO1MGN CW599 03759910m
22/12/24 DR7T CW599 03759910m
22/12/24 ON5XX CW599 03759910m
22/12/24 IW3ILM CW599 03759910m
22/12/24 9A1CAL CW599 03759910m
22/12/24 DF1SD CW599 03759910m
22/12/24 PE2K CW599 03759910m
22/12/24 S5ØDK CW599 03759910m
22/12/24 DL4FDM CW599 03759910m
22/12/24 ON5ZZ CW599 03759910m
22/12/24 PD5BS CW599 03759910m
22/12/24 DL7DZ CW599 03759910m
22/12/24 K4NMR CW599 03759910m
22/12/24 OK2IW CW599 03759910m
22/12/24 DF3CE CW599 03759910m
22/12/24 ON2AD CW599 03759910m
22/12/24 DL7AU CW599 03759910m
22/12/24 DJØMEK CW599 03759910m
22/12/24 IKØFUX CW599 03759910m
22/12/24 DL1NKB CW599 03759910m
22/12/24 PA2W CW599 03759910m
QSOs Breakdown
Total 109540
Year 8052
Month 1409
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56