Date Call ModeRST (S)RST (R)Band
22/12/24 DL4ME CW599 03759915m
22/12/24 DL4BBJ CW599 03759915m
22/12/24 DL7DZ CW599 03759915m
22/12/24 F5PHY CW599 03759915m
22/12/24 LZ1VKD CW599 03759915m
22/12/24 SQ6MS CW599 03759915m
22/12/24 DK8ZB CW599 03759915m
22/12/24 IK3ORD CW599 03759915m
22/12/24 DL8TV CW599 03759915m
22/12/24 OK2ON CW599 03759915m
22/12/24 SMØSYP CW599 03759915m
22/12/24 RD4F CW599 03759915m
22/12/24 HG6C CW599 03759915m
22/12/24 SD1A CW599 03759915m
22/12/24 UZ7E CW599 03759915m
22/12/24 IU1QZX CW599 03759915m
22/12/24 OR3A CW599 03759915m
22/12/24 GØTZZ CW599 03759910m
22/12/24 G3PPR CW599 03759910m
22/12/24 SP2MKI CW599 03759910m
22/12/24 9A8A CW599 03759910m
22/12/24 LY2BAA CW599 03759910m
22/12/24 DF1SD CW599 03759910m
22/12/24 DM2RN CW599 03759910m
22/12/24 SP9KJU CW599 03759910m
QSOs Breakdown
Total 109540
Year 8052
Month 1409
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56