Date Call ModeRST (S)RST (R)Band
09/03/25 PA4PA CW57959930m
09/03/25 PS7MA CW599 147 14599 1110m
09/03/25 US5VX CW599 146 14599 1610m
09/03/25 DJ4DX/P CW599 145 14599 1410m
09/03/25 UR4L CW599 144 14599 1610m
09/03/25 PP5TG CW599 143 14599 1110m
09/03/25 DL9UJF CW599 142 14599 1410m
09/03/25 DF6PK CW599 141 14599 1410m
09/03/25 PA3FQA CW599 140 14599 1410m
09/03/25 HA8DU CW599 139 14599 1510m
09/03/25 OM3CM CW599 138 14599 1510m
09/03/25 PY4ME CW599 137 14599 1110m
09/03/25 IKØPXD CW599 136 14599 1510m
09/03/25 SP5EXA CW599 135 14599 1510m
09/03/25 OE1CIW CW599 134 14599 1510m
09/03/25 IKØFUX CW599 133 14599 1510m
09/03/25 OM3CW CW599 132 14599 1510m
09/03/25 PA6AA CW599 131 14599 1410m
09/03/25 PY2QT CW599 130 14599 1110m
09/03/25 R6OF CW599 129 14599 1610m
09/03/25 DL2DRU CW599 128 14599 1410m
09/03/25 PP1OY CW599 127 14599 1110m
09/03/25 SM6F CW599 126 14599 1410m
09/03/25 DM7X CW599 125 14599 1410m
09/03/25 SP3FSM CW599 124 14599 1510m
QSOs Breakdown
Total 113764
Year 12276
Month 17
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55