Date Call ModeRST (S)RST (R)Band
22/12/24 SE5T CW599 03759920m
22/12/24 K7SV CW599 03759920m
22/12/24 9A2R CW599 03759920m
22/12/24 DA3T CW599 03759920m
22/12/24 SP2HHX CW599 03759920m
22/12/24 K3IE CW599 03759920m
22/12/24 G4UCJ CW599 03759920m
22/12/24 IZ4JMA CW599 03759920m
22/12/24 EA1BDX CW599 03759920m
22/12/24 E77EA CW599 03759920m
22/12/24 F8KCF CW599 03759920m
22/12/24 S57Q CW599 03759920m
22/12/24 9A3B CW599 03759920m
22/12/24 IK8UND CW599 03759920m
22/12/24 S5ØR CW599 03759920m
22/12/24 S57WJ CW599 03759920m
22/12/24 DF7TS CW599 03759920m
22/12/24 DL7YS CW599 03759920m
22/12/24 9A3YT CW599 03759920m
22/12/24 F6CWA CW599 03759915m
22/12/24 E77EA CW599 03759915m
22/12/24 DL7YS CW599 03759915m
22/12/24 F8GNV CW599 03759915m
22/12/24 OK2TJ CW599 03759915m
22/12/24 SP7JDI CW599 03759915m
QSOs Breakdown
Total 109540
Year 8052
Month 1409
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56