Date Call ModeRST (S)RST (R)Band
21/12/24 UT3SO CW599 03759915m
21/12/24 YU5R CW599 03759915m
21/12/24 YO8AXP CW599 03759915m
21/12/24 KØEA CW599 03759915m
21/12/24 YL24YOTA CW599 03759915m
21/12/24 VE3VN CW599 03759915m
21/12/24 9A5G CW599 03759915m
21/12/24 OM5NL CW599 03759915m
21/12/24 N6NT CW599 03759915m
21/12/24 9A5TV CW599 03759915m
21/12/24 S56A CW599 03759915m
21/12/24 OK2BRJ CW599 03759915m
21/12/24 VA3TNM CW599 03759915m
21/12/24 DF5FT CW599 03759915m
21/12/24 AB2E CW599 03759915m
21/12/24 YT7X CW599 03759915m
21/12/24 DL6JF CW599 03759915m
21/12/24 9A1W CW599 03759915m
21/12/24 OK3DM CW599 03759915m
21/12/24 S52WD CW599 03759915m
21/12/24 OE8CWG CW599 03759915m
21/12/24 9A4KJ CW599 03759915m
21/12/24 S53TG CW599 03759915m
21/12/24 9A1W CW599 03759915m
21/12/24 DM4KM CW599 03759915m
QSOs Breakdown
Total 109540
Year 8052
Month 1409
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56