Date Call ModeRST (S)RST (R)Band
21/12/24 DK9DA CW599 03759920m
21/12/24 HA5JI CW599 03759920m
21/12/24 M4N CW599 03759920m
21/12/24 F6JOE CW599 03759920m
21/12/24 DL8ULF CW599 03759920m
21/12/24 SV1AOW CW599 03759920m
21/12/24 SM5DXR CW599 03759920m
21/12/24 4U1A CW599 03759920m
21/12/24 9A5CW CW599 03759920m
21/12/24 9A2UN CW599 03759920m
21/12/24 DL9ZP CW599 03759920m
21/12/24 KA2MGE CW599 03759915m
21/12/24 SQ1BVG CW599 03759915m
21/12/24 K1RO CW599 03759915m
21/12/24 K8GL CW599 03759915m
21/12/24 SM6F CW599 03759915m
21/12/24 VE1ANU CW599 03759915m
21/12/24 K3UL CW599 03759915m
21/12/24 DL8TG CW599 03759915m
21/12/24 SN5J CW599 03759915m
21/12/24 N4OX CW599 03759915m
21/12/24 IU7BPO CW599 03759915m
21/12/24 OMØEE CW599 03759915m
21/12/24 9A2M CW599 03759915m
21/12/24 PJ2ND CW599 03759915m
QSOs Breakdown
Total 109540
Year 8052
Month 1409
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56