Date Call ModeRST (S)RST (R)Band
21/12/24 PY2WMW CW599 03759915m
21/12/24 KD8W CW599 03759915m
21/12/24 PY1KO CW599 03759920m
21/12/24 N5OT CW599 03759920m
21/12/24 K8PK CW599 03759920m
21/12/24 K4BAI CW599 03759920m
21/12/24 K5NT CW599 03759920m
21/12/24 K1TH CW599 03759920m
21/12/24 N4JVP CW599 03759920m
21/12/24 K2WK CW599 03759920m
21/12/24 K8BZ CW599 03759920m
21/12/24 WP3Z CW599 03759920m
21/12/24 N5AW CW599 03759920m
21/12/24 NJ8J CW599 03759920m
21/12/24 WA3AAN CW599 03759920m
21/12/24 NJ4Z CW599 03759920m
21/12/24 K8GL CW599 03759920m
21/12/24 K2SSS CW599 03759920m
21/12/24 KM4HI CW599 03759920m
21/12/24 N2EIM CW599 03759920m
21/12/24 EA8BW CW599 03759920m
21/12/24 YT1A CW599 03759920m
21/12/24 K9ARZ CW599 03759920m
21/12/24 K2GO CW599 03759920m
21/12/24 KK2B CW599 03759920m
QSOs Breakdown
Total 109540
Year 8052
Month 1409
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56