Date Call ModeRST (S)RST (R)Band
16/02/25 KQ3F CW599 485 100599 PA10m
16/02/25 N4HB CW599 484 100599 VA10m
16/02/25 AA4NC CW599 483 100599 NC10m
16/02/25 K2LE CW599 482 100599 VT10m
16/02/25 K1ZZ CW599 481 100599 CT10m
16/02/25 N4AF CW599 480 100599 NC10m
16/02/25 K5ZD CW599 479 100599 MA10m
16/02/25 N4UU CW599 478 100599 FL10m
16/02/25 N4CW CW599 477 100599 NC10m
16/02/25 N2AA CW599 476 100599 NJ10m
16/02/25 WY3A CW599 475 100599 PA10m
16/02/25 NM4AA CW599 474 100599 FL10m
16/02/25 KØZR CW599 473 100599 VA10m
16/02/25 WA3RWP CW599 472 100599 VA10m
16/02/25 W3MA CW599 471 100599 PA10m
16/02/25 W8MJ CW599 470 100599 MI15m
16/02/25 W1KM CW599 469 100599 MA10m
16/02/25 K3ZA CW599 468 100599 PA10m
16/02/25 VE3NNT CW599 467 100599 ON10m
16/02/25 K3SU CW599 466 100599 PA10m
16/02/25 K3LR CW599 465 100599 PA10m
16/02/25 WB4TDH CW599 464 100599 FL10m
16/02/25 WF4DX CW599 463 100599 FL10m
16/02/25 N3RD CW599 462 100599 PA10m
16/02/25 K3CY CW599 461 100599 PA10m
QSOs Breakdown
Total 113730
Year 12242
Month 1717
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55