Date Call ModeRST (S)RST (R)Band
08/12/24 IK3TZB CW599 297/M599 572/M20m
08/12/24 DL4ME CW599 296/M599 37320m
08/12/24 OK2EA CW599 295/M599 43820m
08/12/24 IUØTID CW599 294/M599 01320m
08/12/24 G5C CW599 293/M599 03720m
08/12/24 PA2W CW599 292/M599 126/M20m
08/12/24 IC8AJU CW599 291/M599 08220m
08/12/24 DF6RI CW599 290/M599 00520m
08/12/24 UA4C CW599 289/M599 24420m
08/12/24 IU4JNR CW599 288/M599 27720m
08/12/24 HG5E CW599 287/M599 49410m
08/12/24 DL9GMC CW599 286/M599 11710m
08/12/24 DL4PIT CW599 285/M599 01110m
08/12/24 PY5IQ CW599 284/M599 1110m
08/12/24 DHØJAE CW599 283/M599 00310m
08/12/24 YO4FPF CW599 282/M599 21810m
08/12/24 PA2A CW599 281/M599 15510m
08/12/24 RX3VF CW599 280/M599 161/M10m
08/12/24 S52W CW599 279/M599 25210m
08/12/24 DJ1MM CW599 278/M599 01110m
08/12/24 UA4FCO CW599 277/M599 334/M10m
08/12/24 DL3AZ CW599 276/M599 179/M10m
08/12/24 UN8PT CW599 275/M599 18010m
08/12/24 DL5KUD CW599 274/M599 251/M10m
08/12/24 UA6HFI CW599 273/M599 012/M10m
QSOs Breakdown
Total 109542
Year 8054
Month 1411
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56